| Key Feature | |
|---|---|
|
|
Needle |
|
|
Direct Drive |
|
|
Hook |
|
|
Press |
|
|
Feeding system |
| - | Stitch |
| - | Needle work |
|
|
Trimming |
|
|
Operation panel |
| - | Shape |
| Model | PLK-G4030R | |
|---|---|---|
| Stitch Type | Single needle,lockstitch | |
| Sewing Area | 400mm×300mm | |
| Max. Sewing Speed | Intermittent:2,000rpm
continuous:2,000rpm |
|
| Feeding system | Intermittent or continuous | |
| Stitch length | 0.1 - 20.0mm (minimum resolution 0.1mm) | |
| Pattern data storage media | USB flash memory (not included with sewing machine)
USB-connected FDD can also be connected |
|
| Max. number of stitches | 20,000 stitches/pattern | |
| MMaximum no. of stored patterns | 900 (control panel internal memory) | |
| Scale-up/down function | 10 to 200% for both X and Y axes variable in 0.1% steps | |
| Needle | DP×17#18(Standard) | |
| Hook | Double size rotary hook type | |
| Presser foot drive | Pneumatic | |
| Work holder lift stroke | 30mm | |
| Presser foot lift stroke | 12mm(Max15mm)
variable in 0.2mm steps |
|
| Chucking device | Special specification | |
| Presser foot stroke | 4~10mm | |
| Spindle motor | Mitsubishi Electric 750W direct servo motor | |
| Operation panel | 5.7" LCD touch panel, white LED backlight | |
| Outline dimensions | 1,081mm (W) ×1,572mm (D)×1,234mm (H)
(excluding thread stand) |
|
| Power Supply | 200 to 240V, single-phase/3-phase
100~120V,80~415V (option unit required) |
|
| Mass | 420 kg | |
| Application | ||
| Note:
*1Sewing speed may be limited by the operation, material or champ
mass.
Note: *2The max. patterns may be limited depends on number of stitches of each pattern in the memory. |
||