| Key Feature | |
|---|---|
|
|
Needle |
| - | Direct Drive |
|
|
Hook |
|
|
Press |
|
|
Feeding system |
| - | Stitch |
| - | Needle work |
|
|
Trimming |
|
|
Operation panel |
| - | Shape |
| Model | PLK-G1306 | |
|---|---|---|
| Stitch Type | Single needle,lockstitch | |
| Sewing Area | 100mm×60mm | |
| Max. Sewing Speed | 2,000rpm *1 | |
| Sewing speed selection | 200 - 2,000rpm (10 steps variable) | |
| Feeding system | Intermittent or continuous | |
| Stitch length | 0.1 - 20.0mm (minimum resolution 0.1mm) | |
| Pattern data storage media | USB flash memory (not included with sewing machine)
USB-connected FDD can also be connected |
|
| Max. number of stitches | 20,000 stitches/pattern | |
| Max. patterns | 900 *2 | |
| Scale-up/down function | 10 to 200% for both X and Y axes variable in 0.1% steps | |
| Needle | DP×17#18(Standard) | |
| Hook | Large size Shuttle hook | |
| Presser foot drive | Pneumatic | |
| Mass | 83.5 kg | |
| Application | ||
| Note:
*1Sewing speed may be limited by the operation, material or champ
mass.
Note: *2The max. patterns may be limited depends on number of stitches of each pattern in the memory. |
||